Physics 530: Thermodynamics
SUNY Cortland
Fall 2015
HomeworkDue | Reading | Bring to class answers to/questions about | Turn in Problems | Posted | |
Due | Reading | Bring to class answers to/questions about | Turn in Problems | Posted | |
Sept. 1 | Chapter 1 | Conceptual questions 1.1C, 1.18C, 1.22C, 1.23C, 1.25C, 1.28C, 1.33C | Aug. 25 | ||
Sept. 3 | Chapter 2.1-2.6 | Conceptual questions 2.3C, 2.7C, 2.18C, 2.20C, 2.38C | Aug. 25 | ||
Sept. 8 | Chapter 2.7-2.8 and Mechanisms of Heat Transfer. | Conceptual questions 2.53C,2.85C, 2.86C, 2.87C, 2.88C, 2.90C. | 1.22C, 1.14, 1.17, 1.45, 1.62, 1.91, 1.100 | Aug. 25 | |
Sept. 10 | Chapter 3.1-3.5 | Conceptual questions 3.3C, 3.4C, 3.9C, 3.11C, 3.14C, 3.18C | Aug. 25 | ||
Sept. 15 | Sept. 15 | ||||
Sept. 17 | Chapter 3.6-3.8 and Special Interest Topic | Conceptual questions 3.66C, 3.79C, 3.80C | Sept. 15 | ||
Sept. 22 | Chapter 4.1-4.5 and Special Interest Topics | The second assignment | Sept. 15 | ||
Sept. 24 | Sept. 15 | ||||
Sept. 29 | No Class | Sept. 28 | |||
Oct. 1 | Double Class (4:25 start) Chapter 5.1-5.4 | The third assignment | amended Sept. 28 | ||
Oct. 6 | Chapter 5.5 and special topics | Chapter 4 Concept:4.45C Problems 4.9, 4.18, 4.29, 4.65, 4.82. | Sept. 15 | ||
Oct. 8 | Chapter 6.1-6.4 | Oct. 9 | |||
Oct. 13 | Chapter 6.5-11 | Oct. 9 | |||
Oct. 15 | Chapter 5 Concept:5.17C, 5.69C Problems 5.14, 5.28, 5.48, 5.78, 5.105, 5.133. Also pick one of the following: 5.163E, 5.186, 5.212. | Oct. 9 | |||
Oct. 20 | Fall Break today | ||||
Oct. 22 | Exam 1 | ||||
Oct. 27 | Chapter 7.1-7.3, 7.6-7.8 | Oct. 29 | |||
Oct. 29 | Chapter 7.9, 7.4-7.5, 7.10-7.13 | Oct. 29 | |||
Nov. 3 | Chapter 8.1-8.6 | Oct. 29 | |||
Nov. 5 |
Chapter 6 Concept: 6.5C, 6.10C, 6.11C, 6.12C, 6.28C, 6.66C Problems: 6.17E, 6.38, 6.40E, 6.52 also why does the intermittent running of the heat pump effect the average rate of heat loss?, 6.76, 6.97, 6.102, 6.108. | Oct. 29 | |||
Nov. 10 | Chapter 9 | Chapter 7 Concept: 7.6C, 7.8C, 7.11C, 7.101C Problems: 7.21, 7.40, 7.62, 7.86, 7.122, 7.141, 7.150, 7.187. Chapter 8 Concept: 8.1C, 8.6C, 8.11C | Oct. 29 | ||
Nov. 12 | Chapter 10 | Nov. 10 | |||
Nov. 17 | Chapter 11. | Nov. 12 | |||
Nov. 19 | Chapter 12 | Chapter 9: Conceptual:9.1C, 9.4C, 9.23C, 9.25C, 9.27C, 9.43C, 9.76C, 9.78C, 9.95C, Problems:9.46, 9.81. | Nov. 12 | ||
Nov. 24 | Chapters 10 and 11: Chapter 10: 10.6C, 10.7C, 109.8C, 10.27C, 10.39C, 10.41C, 10.66C Chapter 11: Conceptual: 11.7C, 11.9C, 11.41C, 11.43 Problems: 11.43 | Nov. 13 | |||
Nov. 26 | Thanksgiving Break today | ||||
Dec. 1 | Finish Chapter 12, start Reichl Chapter 1 and 2. | ||||
Dec. 3 | Exam #2 | ||||
Dec. 8 | Reichl Chapter 2. | Dec. 4 | |||
Dec. 10 | Reichl Chapter 3 | Chapter 12 and Reichl Chapter 2: Problems: 12.12, 12.16, 12.60, Reichl 2.7. | Dec. 4 | ||
Dec. 15 | Final Exam 7-9pm | Dec. 5 |