facultyweb.cortland.edu - /douglas.armstead/S19/intermediate/
[To Parent Directory]
1/28/2019 10:23 AM 306501 3BFranckHertzManual.pdf
1/28/2019 10:23 AM 1093139 3bXrayManual.pdf
1/28/2019 10:23 AM 16664 block.csv
1/28/2019 6:24 PM 1154 Chapter1Pruim.R
1/28/2019 10:23 AM 3392 Chapter1Pruim.R~
1/28/2019 10:23 AM 4816 ellipse.eps
1/28/2019 10:23 AM 1084 histDensity.R
1/28/2019 10:23 AM 1093 histDensity.R~
1/29/2019 3:42 PM 185098 Intermediate-Syllabus2015.pdf
1/29/2019 3:42 PM 173256 Intermediate-Syllabus2016.pdf
1/29/2019 3:42 PM 185509 Intermediate-Syllabus2017.pdf
1/29/2019 3:42 PM 348103 Intermediate-Syllabus2018.pdf
1/29/2019 3:42 PM 153831 Intermediate-Syllabus2019.pdf
1/29/2019 3:42 PM 348199 IntermediateSyllabus2018.pdf
1/29/2019 3:43 PM 153831 IntermediateSyllabus2019.pdf
1/28/2019 10:23 AM 287653 IntermPaperExpectations.pdf
1/28/2019 10:23 AM 583214 Lab10FranckHertz.pdf
1/28/2019 10:23 AM 2503522 Lab11Microwaves.pdf
1/28/2019 10:23 AM 861046 Lab12Thermodynamics.pdf
1/28/2019 10:23 AM 631644 Lab13MillikanOilDrop (lab's conflicted copy 2015-08-10).pdf
1/28/2019 10:23 AM 732757 Lab13MillikanOilDrop.pdf
1/28/2019 10:23 AM 173784 Lab14.pdf
1/28/2019 10:23 AM 753811 Lab14Electron.pdf
1/28/2019 10:23 AM 752263 Lab15Meteors.pdf
1/28/2019 10:23 AM 526182 Lab16StirlingEff.pdf
1/28/2019 5:40 PM 572210 Lab1aDataDist.pdf
1/28/2019 5:40 PM 379134 Lab1bChiSquareTest.pdf
1/28/2019 5:40 PM 339757 Lab1cFit.pdf
1/28/2019 10:23 AM 686747 Lab2ChiSquareTest.pdf
1/28/2019 10:23 AM 751927 Lab3LeastSquares.pdf
1/28/2019 10:23 AM 505451 Lab4Resonance.pdf
1/28/2019 10:23 AM 706669 Lab5SpeedOfLight.pdf
1/28/2019 10:23 AM 646944 Lab6SnellAndDiffraction.pdf
1/28/2019 10:23 AM 755335 Lab7LensesAndMirrors.pdf
1/28/2019 10:23 AM 507152 Lab9Viscosity.pdf
1/28/2019 10:23 AM 226304 LaTeXtutorial.pdf
1/28/2019 10:23 AM 1758555 Microwave-Optics-Experiment-Guide-WA-9314C.pdf
1/28/2019 10:23 AM 3649 paperTemplate.tex
1/28/2019 10:23 AM <dir> Peltier
1/28/2019 10:23 AM 65489 Radiation+Safety+Program.pdf
1/28/2019 10:23 AM 38908 RadiationCountData.csv
1/28/2019 10:23 AM 2361307 RadiationTrainingSUNYCortland.pdf
1/29/2019 3:41 PM <dir> S19
1/28/2019 10:23 AM 526181 S2016StirlingEngine.pdf
1/28/2019 10:23 AM 1093 showRad.R.old
1/28/2019 10:23 AM 770 showRad.R~
1/28/2019 10:23 AM 6205 template.log
1/28/2019 10:23 AM 140121 template.pdf
1/28/2019 10:23 AM 1821 template.tex
1/28/2019 10:23 AM 10117720 textChapter1Pruim.pdf