Physics 530: Thermodynamics
SUNY Cortland
Fall 2021
HomeworkDue | Reading | Bring to class answers to/questions about | Turn in Problems | Posted |
Due | Reading | Bring to class answers to/questions about | Turn in Problems | Posted |
Aug. 30 | Chapter 1 | Conceptual questions 1.1C, 1.18C, 1.19C, 1.22C, 1.23C, 1.25C, 1.28C, 1.33C | Aug. 30 | |
Sept. 1 | Chapter 2.1-2.6 | Conceptual questions 2.3C, 2.7C, 2.18C, 2.20C, 2.38C | Aug. 30 | |
Sept. 6 | Labor Day, no class. | |||
Sept. 8 | Chapter 2.7-2.8 and Mechanisms of Heat Transfer. | Conceptual questions 2.53C,2.85C, 2.86C, 2.87C, 2.88C, 2.90C. | Aug. 30 | |
Sept. 13 | Chapter 3.1-3.5 | Conceptual questions 3.3C, 3.4C, 3.9C, 3.11C, 3.14C, 3.18C | 1.22C, 1.14, 1.17, 1.45, 1.62, 1.91, 1.100 | Aug. 30 |
Sept. 15 | Aug. 30 | |||
Sept. 20 | Chapter 3.6-3.8 and Special Interest Topic | Conceptual questions 3.66C, 3.79C, 3.80C | 2.2C, 2.17C, 2.37C, 2.10, 2.14, 2.39, 2.45 | Aug. 30 |
Sept. 22 | Chapter 4.1-4.5 and Special Interest Topics | 2.55(C), 2.61, 2.91, 2.95, 2.101, 2.107 | Aug. 30 | |
Sept. 27 | Aug. 30 | |||
Sept. 29 | Chapter 5.1-5.3 | Conceptual Questions 3.1C, 3.2C,
3.6C, 3.13C, 3.16C, 3.17C, 3.65C 3.23, 3.41, 3.43 | Aug. 30 | |
Oct. 4 | Chapter 5.4 | Aug. 30 | ||
Oct. 6 | Chapter 5.5 and special topics | Chapter 4 Concept:4.45C Problems 3.88, 4.9, 4.18, 4.29, 4.65, 4.82. | Aug. 30 | |
Oct. 11 | Aug. 30 | |||
Oct. 13 | Chapter 6.1-4 | Aug. 30 | ||
Oct. 15 | Last day to turn in Chapter 5 homework if you wish for it to be graded and returned before the exam. | Aug. 30 | ||
Oct. 18 | Review and Chapter 6.5-11 | Chapter 5 Concept:5.17C, 5.69C Problems 5.14, 5.28, 5.48, 5.78, 5.105, 5.133. Also pick one of the following: 5.163E, 5.186, 5.212. Note if you want graded homework back -- --before the exam you will need to have this in early (by noon, Friday Oct. 11 | Aug. 30 | |
Oct. 20 | Exam 1, chapters 1-5 | Aug. 30 | ||
Oct. 25 | Fall Break today | |||
Oct. 27 | Really we have just reached 6.3-6.4 on this day | Aug. 30 | ||
Nov. 1 | Chapter 6.5-11 | Aug. 30 | ||
Nov. 3 | Chapter 7.1-7.3, 7.6-7.8 | Aug. 30 | ||
Nov. 8 | Chapter 7.9, 7.4-7.5, 7.10-7.13 |
Chapter 6 Concept: 6.5C, 6.10C, 6.11C, 6.12C, 6.28C, 6.66C Problems: 6.17E, 6.38, 6.40E, 6.52 also why does the intermittent running of the heat pump effect the average rate of heat loss?, 6.76, 6.97, 6.102, 6.108. | Aug. 30 | |
Nov. 10 | Chapter 8 and Chapter 9 | Aug. 30 | ||
Nov. 15 | Chapter 10 |
Chapter 7 Concept: 7.6C, 7.8C, 7.11C, 7.101C Problems: 7.21, 7.40, 7.62, 7.86, 7.122, 7.141, 7.150, 7.187. | Aug. 30 | |
Nov. 17 |
| Aug. 30 | ||
Nov. 22 | Chapter 11 | Aug. 30 | ||
Nov. 24 | Thanksgiving Break today | |||
Nov. 29 | Chapter 12 | Chapter 9: 9.1C, 9.4C, 9.23C, 9.25C, 9.27C, 9.31, 9.43C, 9.48,
9.78C, 9.81 Chapter 10: 10.14 | Aug. 30 | |
Dec. 1 | Exam 2, chapters 6, 7, 9, and 10 | Aug. 30 | ||
Dec. 6 | Finish any remaining Ch 12 and then Goodstein Chapter 1 and 2. | Nov. 15 |