Assigned | Description | Due
|
Aug. 26 | Reading: Introduction and Chapter 1 | Aug. 28
|
Aug. 28 | Reading: Chapter 2 | Aug. 31
|
Aug. 28 | Prob.: 1.4, 1.36, 1.52, 1.56, 1.57 | Aug. 31
|
Aug. 29 | Prob.: 2.5, 2.11, 2.13, 2.19, 2.30, 2.32 | Sep. 3
|
|
Update you may skip part c of 2.19
|
|
Aug. 31 | Reading: Chapter 3.1-3.6 | Sept. 3
|
Aug. 31 | No new assignment |
|
Sept. 3 | 2.28, 2.38, 2.53, 2.71 | Sept. 7
|
Sept. 5 | Reading: Chapter 3.7-3.11 | Sept. 7
|
Sept. 7 | Reading: Start Chapter 4 | Sept. 10
|
Sept. 7 | 2.65, 3.1, 3.18, 3.59, 3.63 | Sept. 12
|
Sept. 12 | Reading: Start Chapter 5 | Sept. 14
|
Sept. 12 | 4.2, 4.5, 4.7, 4.14, 4.19, 4.48 | Sept. 19
|
Sept. 23 | Reading: Chapter 6.1-6.4 | Sept. 24
|
Sept. 23 | 5.2, 5.11, 5.29, 5.40, 5.62, 5.68, 6.5 | Sept. 28
|
Sept. 28 | Reading: Chapter 6.5-6.7 | Oct. 1
|
Sept. 28 | 6.19, 6.22, 6.26, 6.53, 6.69 and 6.21 | Oct. 3
|
Sept. 28 | In class assignment- complete 6.37 | Oct. 1
|
Oct. 3 | Reading: Chapter 7.1-7.4 | Oct. 5
|
Oct. 3 | Reading: Chapter 7.5-7.7 | Oct. 8
|
Oct. 10 | 7.22, 7.26, 7.44, 7.54, 7.65 and 7.78 | Oct. 17
|
Oct. 19 | Reading: Chapter 9 | Oct. 24
|
Oct. 19 | 8.12, 8.13, 8.27, 8.29, 8.30, 9.2,
9.10, and writing up the inclass example from Wed. Oct. 16 | Oct. 26
|
Oct. 29 | Reading: Chapter 10.1-10.5 | Oct. 31
|
Oct. 29 | 9.4, 9.14, 9.24, 9.28, 9.38, 9.40, 9.51 | Nov. 5
|
Nov. 3 | Reading: Chapter 10.6-10.10 | Nov. 5
|
Nov. 3 | 10.3, 10.4, 10.15, 10.18, 10.27, 10.49,
and 10.86 | Nov. 7
|
Nov. 6 | Reading: Chapter 11 | Nov. 9
|
Nov. 16 | 11.3, 11.4, 11.8, 11.27, 11.37, 11.46, 11.53,
and 11.56 | Nov. 28
|
Nov. 26 | Reading: Chapter 12 | Nov. 28
|
Nov. 26 | 12.3, 12.18, 12.25, 12.37, 12.46, and 12.51,
| Nov. 30
|
Nov. 30 | Reading: Chapter 13.1-13.4 (if you are
considering becoming an engineer you should also read 13.5) | Dec. 3
|
Nov. 30 | 12.3, 12.18, 12.25, 12.37, 12.46, and 12.51,
| Dec. 10
|
Dec. 3 | Reading: Chapter 19 (expecially 19.6-19.8) | Dec. 4
|
Dec. 3 | Reading: Chapter 21 | Dec. 7
|
Dec. 3 | Reading: Chapter 14 | Dec. 10
|
Dec. 5 | Final HW: 13.9, 13.14, 13.16, 19.19, 19.25,
19.28, 21.5, and 21.19
| Dec. 10
|